For screen reader problems with this website, please call910-592-70779 1 0 5 9 2 7 0 7 7Standard carrier rates apply to texts.
LG Sound Bar SN9YG now comes with Meridian’s advanced digital signal processing technology. Experience the quality of ear-level sound and a wide sound stage.Read More
5.1.2 channel 520W
Dolby Atmos & DTS:X with upward firing height channels
Meridian Advanced Sound Technologies
High Resolution Audio (24bit / 192kHz)
Google Assistant Built-in
Elevates sound and creates a wide soundstage with advanced signal processing technology
Powerful and more realistic audio entertainment
For the premium home theater experience
For accurate sound of highest quality
LG Sound Bar SN9YG now comes with Meridian’s advanced digital signal processing technology. Experience the quality of ear-level sound and a wide sound stage.
The LG Sound Bar SN9YG meets Dolby Atmos and DTS:X to transform your home into a theater, for the most immersive viewing of all your favorite movies.
Upgrade your audio experience with the SPK8-S Rear Speaker Kit. The SN9YG Sound Bar connects wirelessly to the Rear Speaker Kit so you can enjoy watching TV with the most immersive sound.
High Resolution Audio delivers 192kHz sampling rates and 24bit depth, for more accurate sound and a more enjoyable listening experience.
LG Sound Bar SN9YG with the Google Assistant. You can play music, find answers on Google Search, manage everyday tasks, and easily control smart devices around your home - just by using your voice.
Your Sound Bar can now act as your household manager. Conveniently monitor and control connected LG ThinQ home appliances straight from your living room. Check the status of your refrigerator, washing machine, air-purifier, and even turn your vacuum cleaner on and off.
Determine the best soundbar configuration for your space. Install knowing it also corrects fine sound distortion from objects in your room in only 15 seconds.
General Specs | |
Color | Black |
Wireless | Yes |
Wall Mountable | Yes |
Mounting Type | Wall Mount |
Mounting Hardware Included | Yes |
Bluetooth Capable | Yes |
Manufacturer Warranty | 1 Year Parts & Labor |
Speaker Type | Sound Bars |
Channels | 5.1.2 |
Bluetooth Version | 5.0 |
Product Highlights | |
Dolby Atmos | Yes |
Google Assistant Built-in | Yes |
24-bit Upsampling | Yes |
4K Passthrough (HDCP 2.2) | Yes |
Chromecast Built-in | Yes |
Bluetooth Streaming | Yes (5.0) |
Works with the Google Assistant | Yes |
Dolby Vision & HDR10 Passthrough | Yes |
Custom Room Tuning | Yes |
DTS:X | Yes |
High Resolution Audio | Up to 24bit/192kHz |
Hi-Fi DAC | Yes |
Group Play Mode | Yes (Chromecast) |
Wireless Surround Sound Ready | Yes |
Meridian Audio Technology | Yes |
USB Playback | Yes |
HDMI eARC | Yes |
General | |
Channels | 5.1.2ch |
2020 Model | Yes |
Total Power | 520W |
Convenience | |
TV Remote Compatibility | Yes |
Easy Setup with BLE | Yes |
Dynamic Range Control | Yes (In App) |
Firmware Over-the-air (FOTA) | Yes |
LCD Display Auto-Dimmer | Yes |
Smartphone Remote App (iOS/Android) | iOS/Android OS |
Auto Volume Leveler | Yes (In App) |
SIMPLINK | Yes |
Night Mode | Yes |
Sound Modes | |
ASC (Adaptive Sound Control: Default) | Yes |
Music | Yes |
Bass Blast + | Yes |
DTS:X | Yes |
Standard | Yes |
Bass Blast | Yes |
Movie (Dolby Surround) | Yes |
Dolby Atmos | Yes |
Audio Format | |
LPCM | Yes |
Dolby TrueHD | Yes |
Dolby Digital | Yes |
DTS-HD Master Audio | Yes |
DTS:X | Yes |
OGG (Up to 48kHz) C4A / USB | Yes/Yes |
MP3 C4A / USB | Yes/Yes |
Dolby Atmos® | Yes |
Dolby Digital Plus | Yes |
DTS Digital Surround | Yes |
DTS-HD High Resolution | Yes |
FLAC (Up to 192kHz) C4A / USB | Yes/Yes |
WAV C4A / USB | Yes/Yes |
AAC C4A / USB | Yes/Yes |
Speakers | |
Front | 40W x 2 |
Surround | 40W x 2 |
Subwoofer | 200W (Wireless) |
Center | 40W |
Front Height | 50W x 2 |
Connectivity | |
Wi-Fi | Yes |
Bluetooth | 5.0 |
Optical Input | Yes |
HDMI 2.0 (HDCP 2.2) Out | 1 |
Wireless Active Subwoofer | Yes |
LG TV Sound Sync (Optical) | Yes |
USB | Yes |
HDMI 2.0 (HDCP 2.2) Input | 1 |
Power | |
Soundbar Power Consumption | TBD |
Subwoofer Power Consumption | 38W |
Soundbar Standby Power Consumption | 0.5W ↓ |
Subwoofer Standby Power Consumption | 0.5W ↓ |
Dimensions/Weights | |
TV Matching | 55 inch ↑ |
Subwoofer (WxHxD) | 8.7" x 15.4" x 12.3" |
Subwoofer Net Weight | 17.2 lbs |
Shipping Weight | 40.4 lbs |
Sound Bar (WxHxD) | 48.03" x 2.2" x 5.7" |
Soundbar Net Weight | 13.9 lbs |
Shipping Size (WxHxD) | 50.6" x 11.2" x 18.4" |
Included Accessories | |
Remote Control | Yes |
Optical Cable | Yes |
Cable Management | Yes |
Batteries | AAA x 2 |
Wall Mount Bracket | Yes |
Warranty Card | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labor |
Country of origin | China |