For screen reader problems with this website, please call910-592-70779 1 0 5 9 2 7 0 7 7Standard carrier rates apply to texts.






Product Dimensions 70.25"h x 35.75"w x 34.25"d
With 31 cu. ft., this refrigerator boasts LG's largest fridge capacity in a standard model. You can have even more usable space allowing you to store more food than ever before.Read More
Additional Savings Available
$2,899.00
Save $289.90
Pricing Reflects Cashor Brandscource Financing
Dual ice makers, dispensed from the door and located in the freezer compartment, automatically produce cubed and crushed ice, so you never run out. This extra ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large parties.
Still need more ice? Turn on IcePlus™ to kick ice production into high gear by automatically lowering freezer temperatures to the coldest setting for 24 hours.
The LG InstaView® Door-in-Door® has a tinted glass panel that illuminates with two quick knocks, allowing you to see inside the easy access compartment without ever opening the door. This reduces cold air loss and helps keep your family's food fresher longer.
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style.
Cool Guard metal interior panel wall helps maintain cold air while adding a premium look
Available within the ThinQ® app, ThinQ Care™ sends proactive usage, maintenance, and diagnostic alerts to your smartphone to help keep your LG smart appliances running smoothly.
Available within the ThinQ® app, ThinQ Care™ sends proactive usage, maintenance, and diagnostic alerts to your smartphone to help keep your LG smart appliances running smoothly.
This ENERGY STAR® Certified LG refrigerator exceeds minimum federal energy standards to positively impact your energy bill, your energy consumption, and most importantly, the environment.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 30.7 |
| Refrigerator Capacity (cu. ft.) | 20.4 |
| Freezer Capacity (cu. ft.) | 10.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Full Size Cubes, Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3.0 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Freezer Light, Hidden Hinge, Interior Light, LED Light, Sabbath Mode, See-Thru Door, Self-Closing Door, Smart App Compatible, Wi-Fi Capable |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 34.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.75 |
| Depth Less Door (in.) | 29.87 |
| Depth Excluding Handles (in.) | 34.37 |
| Depth Including Handles (in.) | 34.25 |
| Height (in.) | 70.25 |
| Height Without Door/Hinge (Case) (in.) | 68.87 |
| Overall Height (in.) | 70.25 |
| Shipping Depth (in.) | 36.38 |
| Shipping Width (in.) | 37.88 |
| Shipping Height (in.) | 72.38 |
| Product Weight (lbs.) | 340 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Sealed System / 6 - 10 Years Linear Compressor / 5 Years Compressor |
4.7 out of 5
35 Reviews
35 Reviews