Samsung 36" Fingerprint Resistant Matte Black Stainless Steel Electric Cooktop
Model #: NZ36K7570RGPricing Reflects Cash
or BrandSource Financing
For screen reader problems with this website, please call910-592-70779 1 0 5 9 2 7 0 7 7Standard carrier rates apply to texts.
Protection Plans
5 Year Warranty OVER $2,000.00
$449.95
x 1
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Fingerprint Resistant Finish
Handle Color: | Color-Matched |
Handle Type: | Bar |
Light(s): | LED; Halogen |
Door Swing Option: | Drop Down |
Cutout Dimensions: | 28.50" x 23.50" x 50.25" (WxDxH) |
Controls: | Digital & Mechanical |
Clock Type: | Digital |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Yes |
Delayed Cooking: | Yes |
Oven Cavity Finish: | Yes |
No. of Oven Racks: | 3 / 3 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning |
Width (in.) | 28.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Appliance Color | Black Stainless Steel |
Fuel Type | Electric |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 10.2 |
Product Weight | 273.4 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Black Stainless Steel |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 |
Depth (in.) | 24.43 |
Height (in.) | 51.37 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Depth | 23 |
Cut Out Width | 28.5 |
Cut Out Height | 50.25 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.
Promotional Period: 2022-05-19 to 2022-05-21
Exclusive Samsung up to $500 Rebate Rebate must be postmarked by 2022-05-21.