Samsung Refrigerator Water Filter
Model #: HAF-CIN/EXP$49.99Save $NaN
$49.99
Pricing Reflects Cash
or BrandSource Financing
For screen reader problems with this website, please call910-592-70779 1 0 5 9 2 7 0 7 7Standard carrier rates apply to texts.
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Product Weight (lbs.) | 337.3 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 11.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28.1 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.31 |
Shipping Height (in.) | 78 |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Height To Top Of Door Hinge (in.) | 71.88 |
Height To Top Of Refrigerator (in.) | 70.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Dispenser Location - In Door, Cubed Ice, Crushed Ice, Filtration Replacement Indicator Light |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.