Samsung Refrigerator Water Filter
Model #: HAF-CIN/EXP$49.99Save $NaN
$49.99
Pricing Reflects Cash
or BrandSource Financing
For screen reader problems with this website, please call910-592-70779 1 0 5 9 2 7 0 7 7Standard carrier rates apply to texts.
Protection Plans
5 Year Warranty FROM $1,501.00 - $2,000.00
$349.95
x 1
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
CoolSelect Pantry™ with Temperature Control | Yes |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 5 |
6 Clear Door Bins | Right Door: 3 Gallon Bins – Left Door: 3 Gallon Bins |
Lighting | High-Efficiency LED |
EZ-Open Handle™ | Yes |
Opaque Bin with Divider | 1 Large |
Upper Drawer | Auto Pull-Out |
Filtered Ice Maker | Cubed |
Lighting | High-Efficiency LED |
Without hinges and door WxHxD | 35 3/4" x 68 5/8" x 29 1/4" |
With hinge and door, no handle WxHxD | 35 3/4" x 70" x 33 1/4" |
Twin Cooling Plus® | Yes |
Power Freeze | Yes |
Power Cool Options | Yes |
CoolTight Door | Yes |
Water Filter Indicator | Yes |
Removable Ice Caddy | Yes |
Product Weight | 289.9 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.63 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.0 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.5 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 29.25 |
Depth Excluding Handles (in.) | 33.5 |
Depth Including Handles (in.) | 35.63 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.