Samsung Refrigerator Water Filter
Model #: HAF-QIN/EXP$49.99Save $NaN
$49.99
Pricing Reflects Cash
or BrandSource Financing
For screen reader problems with this website, please call910-592-70779 1 0 5 9 2 7 0 7 7Standard carrier rates apply to texts.
Protection Plans
5 Year Warranty OVER $2,000.00
$449.95
x 1
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
FlexZone™
Auto Water Fill with Infuser
Twin Cooling Plus™
Ice Master
Kilowatt Hrs. per Year: | 662 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | High Efficiency LED Lighting |
Maximum Height w/Hinge: | 70 |
Shipping Weight: | 374.8 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Twin Cooling Plus™ |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Location: | Exterior |
Ice Maker: | Yes |
Ice Storage: | Yes |
LCD Display: | Yes |
Shelf Type: | Slide-In |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 5 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Product Weight | 350.3 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.25 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 6.6 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 22.2 |
Refrigerator Capacity (cu. ft.) | 12.5 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 29.25 |
Depth Including Handles (in.) | 29.25 |
Height To Top Of Door Hinge (in.) | 70 |
Height To Top Of Refrigerator (in.) | 68.88 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.