














Qualifies for LG ThinQ Two Year Limited Warranty Rebate
Enjoy a 2-year limited warranty on select appliances purchased through December 31, 2026 via the ThinQ® app. Terms apply.ᶲ
Get the ThinQ® app to access smart features and ThinQ Care™ alerts
UltraHeat™ 3.6kW element for rapid boiling, and true simmering
Dual and triple elements let you adjust the size to accommodate different sizes of cookware
Probake Convection®, our best convection technology for even cooking on multiple racks simultaneously
Enjoy multifunctional versatility with air fry and air sous vide modes
Knock twice on the InstaView® window to see inside
Speed clean your oven with our EasyClean® cycle or use self-clean for a deep clean
| Color | Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Door Color | PrintProof™ Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 7.3 |
| Total Upper Oven Capacity (cu. ft.) | 3.0 |
| Total Lower Oven Capacity (cu. ft.) | 4.3 |
| Number of Oven(s) | Double |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Slide-In |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Rack Positions | 2 |
| Oven Features | LED Display, Safety Lock, Delay Bake/Start, Proofing Mode, Sabbath Mode, Time Bake, Broiler in Oven, Voice Controlled |
| Cooktop Features | Digital Display, Warming Zone |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Wifi Capable | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Child Lock | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 36 |
| Depth (in.) | 29.27 |
| Shipping Width (in.) | 31.97 |
| Shipping Depth (in.) | 29.92 |
| Shipping Height (in.) | 42.05 |
| Product Weight (lbs.) | 189 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Commercial Use Approved | No |
| ADA Compliant | Yes |
| Voltage | 208/240 |
| Amp | 40 |
| Cooktop Cream/Cleaner | Yes |
| Scouring Pad | Yes |
| Temp Probe | Yes |
| All Available Colors | All Available Colors PrintProof® Black Stainless Steel, PrintProof® Stainless Steel |
| Cooktop Finish | Black Ceramic |
| Handle/Knobs | Stainless Steel |
| Oven Door Feature | InstaView® & WideView™ Window |
| PrintProof™ Finish | Yes |
| Element Size/Wattage - Center | 7" - 100W |
| Element Size/Wattage - Left Front | 9" / 6" - 3200W UltraHeat™ |
| Element Size/Wattage - Left Rear | 6" - 1,200W |
| Element Size/Wattage - Right Front | 12" / 9"/ 6" - 3600W UltraHeat™ |
| Element Size/Wattage - Right Rear | 6" - 1,200W |
| Hot Surface LED Indicator | Yes |
| Clock | 12 hr or 24 hr (option) |
| Cooking Complete Reminder Volume | 1. High 2. Low 3. Mute |
| Cooktop Control Type | Front Control Knobs |
| Display | LED White |
| Language | English |
| Oven Control Type | Glass Touch (SmoothTouch™) |
| Temperature Unit of Measure | Celsius, Fahrenheit |
| Cabinet Width (in) | 30" |
| Overall Depth (in) - including handle | 2914743.2" |
| Height to Cooking Surface (in) | 36" |
| Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 19 15/16" |
| Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 19 13/16" |
| Broil Element | 3,800W / 6 Pass |
| Convection Burner (BTU/h) | 2500W / 2 Turn |
| Convection Element (Watt) | 2,500W / 2 Turn |
| Slide-In | Yes |
| kW at 208V / 240V | 11.9kW / 15.8kW |
| Required Power Supply (amp) | 40a |
| Amp at 208V / 240V | 49.5A / 65.8A |
| 3rd Party Recipe App | Google Assistant & Amazon Alexa |
| Check & Control | Yes |
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Connectivity | Yes |
| ThinQ UP™ | Yes |
| Bake Element (BTU/h) | 2400W / 4 Pass (Exposed) |
| Broil Element (BTU/h) | Sheathed Heater 3,800W |
| Broil element pass | 2 |
| Exhaust Grease Filter | 1 |
Promotional Period 04/08/2026 to 12/31/2026
Get an Extra 1 Year Warranty for FREE via the LG ThinQ® app at no cost (up to $185 VALUE!)
Promotional Period 11/03/2026 to 12/02/2026
Get up to $800 when you purchase qualifying LG products.
Promotional Period 11/03/2026 to 12/02/2026
Save up to $800 on qualifying LG purchases.