LG 30" Stainless Steel Free Standing Gas Double Oven Range
Model #: LDG4313ST$1,799.00Save $NaN
$1,799.00
Pricing Reflects Cash
or BrandSource Financing
For screen reader problems with this website, please call910-592-70779 1 0 5 9 2 7 0 7 7Standard carrier rates apply to texts.
Protection Plans
5 Year Warranty OVER $2,000.00
$449.95
x 1
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
Pricing Reflects Cash
or BrandSource Financing
ENERGY STAR® Qualified | Yes; (587 kWh/Year) |
Ice System | Factory Installed Ice Maker |
Daily Ice Production | 2.8 lbs / 3.1 lbs (IcePlus) |
Smart Cooling System | Yes |
Multi-Air Flow Cooling | Yes |
Temperature Sensors | 4 |
Linear Compressor | Yes |
Display Type | Membrane (White 88 LED) |
Temperature Controls | Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
SmartDiagnosis™ | Yes |
Auto Closing Door Hinge | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Yes |
Shelf Construction | SpillProtector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N' Serve™ Drawer | Yes |
Refrigerator Light | Premium LED Lighting |
No. of Shelves/Bin | 8 Total (5 Gallon Sized, 1 Dairy, 2 Half) |
Door Bin Construction | Clear , White Deco |
Dairy Corner | Yes |
Drawers | 2-Tier Organization |
Ice Bin | Yes |
Freezer Light | Premium LED |
Handle | SmartPull™ |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 44 3/4" |
Height to Top of Case | 67 1/4" |
Width (Door Open 90° with Handle) | 38 1/4" |
Width (Door Open 90° without Handle) | 33 1/4" |
Carton Dimensions (WxHxD) | 31 1/2" x 69 3/8" x 37 3/4" |
Shipping Weight | 259 lbs. |
Product Weight | 237 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.50 |
Height (in.) | 68.50 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.8 |
Refrigerator Capacity (cu. ft.) | 14.5 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 44.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Height To Top Of Door Hinge (in.) | 68.5 |
Height To Top Of Refrigerator (in.) | 67.25 |
Promotional Period: 2022-03-03 to 2022-05-18
LG Up to 10% Bundle Rebate Rebate must be postmarked by 2022-05-18.
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.